Most Recent South Milwaukee Homes For Sale
| View All South Milwaukee Homes For Sale | ||
|
2415 Harrison Pl, South Milwaukee, WI 53172 | $84,500 2 beds 1 bath |
|
1726-28 Milwaukee Ave, South Milwaukee, WI 53172 | $184,900 2 beds 1.5 baths |
|
3705 3rd Ave, South Milwaukee, WI 53172 | $989,000 4 beds 4 baths |
Real Estate Resources |
South Milwaukee Apartments
There are 155 apartments found in and near the South Milwaukee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings